Home › Investor Lists › US VCs Investing in Fintech Startups
US VCs Investing in Fintech Startups
A curated list of venture capital firms across the United States actively investing in Fintech startups, with decision-maker positions, work emails and LinkedIn profiles in the full database.
Curated preview Updated July 2026 Decision-maker emails included
| Firm | Location | Stage | Domains | Decision-Maker | Work Email | Company LinkedIn |
|---|---|---|---|---|---|---|
| .406 Ventures 406ventures.com | Boston, Massachusetts | Pre-seed, Seed, A-round | AI, Fintech, Healthcare | Co-Founder & Managing Partner | ||
| 10vc 10vc.com | Menlo Park, California | Pre-seed, Seed | Biotech, AI, Fintech | Managing Partner | ||
| 1414 Ventures 1414ventures.com | Boston, Massachusetts | Pre-seed, Seed, A-round | Fintech, Cybersecurity, Data | Co-Founder & Managing Director | ||
| 1843 Capital 1843capital.com | Greenwich, Connecticut | Seed, A-round, B-round | Sector Agnostic | Founding Partner | ||
| 186 Ventures 186ventures.com | Boston, Massachusetts | Pre-seed, Seed | Sector Agnostic | Managing Partner | ||
| 1984 Ventures 1984.vc | San Francisco, California | Pre-seed, Seed, A-round | SaaS, Fintech, Healthcare | Founder & Managing Partner | ||
| 2.0 Ventures 2point0ventures.com | Salt Lake City, Utah | A-round | Sector Agnostic | Founder, Managing Partner & CEO | ||
| 2045 Ventures 2045vc.com | Los Angeles, California | Seed | Sector Agnostic | Founder & Managing Partner | ||
| 345 Partners 345partners.com | Campbell, California | Cybersecurity, Infrastructure, Fintech | Partner | |||
| 4DX Ventures 4dxventures.com | Brooklyn, New York | Seed, A-round | Fintech, E-Commerce & Marketplaces, Edtech | Co-Founder & Managing Partner |
This is a free preview: real firms with working website links. The decision-maker names, direct work emails and LinkedIn URLs are unlocked in the full database download.
Get the full VCs Investing in Fintech Startups, with direct contacts
This list is part of the Full USA VC & Startup Investor Database: 3,111 US firms with 6,505 decision-makers and 5,698 verified work emails. Filter it to this exact list in Excel in one click.
Not ready? Download a free 100-VC sample first, or get it by email: