Home › Investor Lists › US Series A VCs Investing in Data Startups
US Series A VCs Investing in Data Startups
A curated list of Series A venture capital firms across the United States actively investing in Data startups, with decision-maker positions, work emails and LinkedIn profiles in the full database.
Curated preview Updated October 2026 Decision-maker emails included
| Firm | Location | Stage | Domains | Decision-Maker | Work Email | |
|---|---|---|---|---|---|---|
| .406 Ventures 406ventures.com | Boston, Massachusetts | Pre-seed, Seed, A-round | AI, Fintech, Healthcare | Co-Founder & Managing Partner | ||
| 1414 Ventures 1414ventures.com | Boston, Massachusetts | Pre-seed, Seed, A-round | Fintech, Cybersecurity, Data | Co-Founder & Managing Director | ||
| 1843 Capital 1843capital.com | Greenwich, Connecticut | Seed, A-round, B-round | Sector Agnostic | Founding Partner | ||
| 2.0 Ventures 2point0ventures.com | Salt Lake City, Utah | A-round | Sector Agnostic | Founder, Managing Partner & CEO | ||
| Abstract Ventures abstract.vc | San Francisco, California | Pre-seed, Seed, A-round | Sector Agnostic | Founder & General Partner | ||
| Altos Ventures altos.vc | Menlo Park, California | A-round, Growth | Sector Agnostic | Managing Director | ||
| AME Cloud Ventures amecloudventures.com | Palo Alto, California | Seed, A-round | Data, Cloud, Infrastructure | Managing Director | ||
| Amino Capital aminocapital.com | Palo Alto, California | Seed, A-round, B-round, Growth | Data | Founding Partner | ||
| Amplify Partners amplifypartners.com | Menlo Park, California | Pre-seed, Seed, A-round | AI, Cybersecurity, Data | Founder & General Partner | ||
| Andover Ventures andovervc.com | Andover, Massachusetts | Pre-seed, Seed, A-round | Sector Agnostic | Chief Investment Officer |
This is a free preview: real firms with working website links. The decision-maker names, direct work emails and LinkedIn URLs are unlocked in the full database download.
Get the full investor database, with direct contacts
This list is part of the Full USA VC & Startup Investor Database: 8,004 US firms with 15,632 decision-makers and 9,160 verified work emails. Filter it to this exact list in the portal in one click, then unlock and export the contacts you want.
Want the whole picture? See the plan: unlimited contacts and exports, plus the InvestorLists agent inside Claude and ChatGPT.