Home › Investor Lists › US Series A VCs Investing in Biotech Startups
US Series A VCs Investing in Biotech Startups
A curated list of Series A venture capital firms across the United States actively investing in Biotech startups, with decision-maker positions, work emails and LinkedIn profiles in the full database.
Curated preview Updated October 2026 Decision-maker emails included
| Firm | Location | Stage | Domains | Decision-Maker | Work Email | |
|---|---|---|---|---|---|---|
| 1843 Capital 1843capital.com | Greenwich, Connecticut | Seed, A-round, B-round | Sector Agnostic | Founding Partner | ||
| 2.0 Ventures 2point0ventures.com | Salt Lake City, Utah | A-round | Sector Agnostic | Founder, Managing Partner & CEO | ||
| 2048 Ventures 2048.vc | New York, New York | Pre-seed, Seed, A-round | AI, Deep Tech, Healthcare | Founder & Partner | ||
| 5AM Ventures 5amventures.com | Menlo Park, California | Seed, A-round | Biotech | Managing Partner | ||
| Abstract Ventures abstract.vc | San Francisco, California | Pre-seed, Seed, A-round | Sector Agnostic | Founder & General Partner | ||
| Aditum Bio aditumbio.com | Oakland, California | Seed, A-round | Biotech, Life Sciences, Healthcare | Co-Founder and Managing Director | ||
| Adjuvant Capital adjuvantcapital.com | New York, New York | A-round | Biotech, Healthcare | Co-Founder and Partner | ||
| age1 age1.com | San Francisco, California | Pre-seed, Seed, A-round | AI, Biotech, Healthcare | Co-Founder & General Partner | ||
| Agent Capital agentcapital.com | Boston, Massachusetts | Pre-seed, Seed, A-round, Growth | Healthcare, Biotech, Therapeutics | Managing Partner, Founder | ||
| AI Capital ai.vc | Parker, Colorado | Seed, A-round, B-round | AI, SaaS, Biotech | Co-Founder & General Partner |
This is a free preview: real firms with working website links. The decision-maker names, direct work emails and LinkedIn URLs are unlocked in the full database download.
Get the full investor database, with direct contacts
This list is part of the Full USA VC & Startup Investor Database: 8,004 US firms with 15,632 decision-makers and 9,160 verified work emails. Filter it to this exact list in the portal in one click, then unlock and export the contacts you want.
Want the whole picture? See the plan: unlimited contacts and exports, plus the InvestorLists agent inside Claude and ChatGPT.