Home › Investor Lists › Growth VCs in California
Growth VCs in California
A curated list of growth-stage venture capital firms based in California actively investing in startups, with decision-maker positions, work emails and LinkedIn profiles in the full database.
Curated preview Updated October 2026 Decision-maker emails included
| Firm | Location | Stage | Domains | Decision-Maker | Work Email | |
|---|---|---|---|---|---|---|
| 137 Ventures 137ventures.com | San Francisco, California | A-round, Growth | Technology, Secondaries | Co-Founder & Managing Partner | ||
| 9Yards Capital 9yardscapital.com | San Francisco, California | A-round, Growth | Fintech, Enterprise, Consumer | Founding Partner | ||
| Activate Capital Partners activatecp.com | San Francisco, California | A-round, Growth | Climate, Infrastructure, Impact | Co-Founder & Managing Partner | ||
| Advance Venture Partners avp.vc | San Francisco, California | Growth | Fintech, Media | Co-Founder & Managing Partner | ||
| Ajax Health ajaxhealth.com | Menlo Park, California | Pre-seed, Seed, A-round, Growth | AI, Biotech, Healthcare | Founder, CEO & Managing Partner | ||
| Alpha Impact 8 Ventures alphaimpact8.com | San Francisco, California | Growth | AI, Fintech, Technology | Investor | ||
| Altos Ventures altos.vc | Menlo Park, California | A-round, Growth | Sector Agnostic | Managing Director | ||
| Amberstone Ventures amberstone.com | San Francisco, California | A-round, Growth | Consumer | Co-Founder & Managing Partner | ||
| AmBex Venture Group ambex.com | Sunnyvale, California | Seed, A-round, Growth | Technology, Communications, Internet | Founder | ||
| Amino Capital aminocapital.com | Palo Alto, California | Seed, A-round, B-round, Growth | Data | Founding Partner |
This is a free preview: real firms with working website links. The decision-maker names, direct work emails and LinkedIn URLs are unlocked in the full database download.
Get the full investor database, with direct contacts
This list is part of the Full USA VC & Startup Investor Database: 8,004 US firms with 15,632 decision-makers and 9,160 verified work emails. Filter it to this exact list in the portal in one click, then unlock and export the contacts you want.
Want the whole picture? See the plan: unlimited contacts and exports, plus the InvestorLists agent inside Claude and ChatGPT.